Viewing Monster
#1221: Savage
Monster ID | 1221 |
![]() |
Sprite | M_SAVAGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage | Custom | No | |||||||||||||
iRO Name | Savage | HP | 2,092 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 26 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 714 | Attack | 146~177 | |||||||||||||
Job Experience | 452 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 72 | 95% Flee | 138 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Savage Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1028 |
![]() |
Mane | 100% |
514 |
![]() |
Grape | 3% |
702 |
![]() |
Animal Gore | 0.06% |
2276 |
![]() |
Angled Glasses | 0.04% |
605 |
![]() |
Anodyne | 0.3% |
757 |
![]() |
Rough Elunium | 1.4% |
4078 |
![]() |
Savage Card | 0.02% |
Savage on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Savage”
No skills found for Savage.