Server Status: Online Unique Players Active: 0 + 13 Autotraders Server Time: 07:38 - 11/23/2024

Items

Found a total of 4747 record(s) across 238 page(s). Displaying result(s) 1741-1760.

How to sort: Click on a column header to descend/ascend/clear your results. You must clear your sorting before you can sort by another column. This means you can only sort by one column at a time.
ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Slots ▼ Refineable Custom
4448 Cornus Card Card Shield 20 10 1 0 0 0 0 No No
4449 Dark Shadow Card Card Shield 20 10 1 0 0 0 0 No No
4450 Banshee Master Card Card Armor 20 10 1 0 0 0 0 No No
4451 Entweihen Crothen Card Card Armor 20 10 1 0 0 0 0 No No
4452 Centipede Larva Card Card Weapon 20 10 1 0 0 0 0 No No
4453 Hillsrion Card Card Weapon 20 10 1 0 0 0 0 No No
4800 Cabbage Card Card Armor 20 10 1 0 0 0 0 No No
4801 Valkyrie Card Card Weapon 20 10 1 0 0 0 0 No No
5001 Headset Armor Upper Headgear 20 10 20 0 0 3 0 Yes No
5002 Jewel Crown Armor Upper Headgear 20 10 60 0 0 4 0 Yes No
5003 Joker Jester Armor Upper Headgear 20 10 10 0 0 1 0 Yes No
5004 Oxygen Mask Armor Lower Headgear 20 10 20 0 0 0 0 No No
5005 Gas Mask Armor Mid/Lower Headgear 20 10 10 0 0 1 0 No No
5006 Machoman's Glasses Armor Middle Headgear 36,000 18,000 10 0 0 1 0 No No
5007 Grand Circlet Armor Upper Headgear 20 10 20 0 0 3 0 Yes No
5008 Puppy Love Armor Upper Headgear 20 10 10 0 0 1 0 No No
5009 Safety Helmet Armor Upper Headgear 20 10 50 0 0 3 0 Yes No
5010 Indian Fillet Armor Upper Headgear 20 10 10 0 0 3 0 Yes No
5011 Aerial Armor Upper Headgear 20 10 10 0 0 3 0 Yes No
5012 Ph.D Hat Armor Upper Headgear 20 10 20 0 0 3 0 Yes No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next