Server Status: Online Unique Players Active: 0 + 13 Autotraders Server Time: 07:17 - 11/23/2024

Items

Found a total of 4747 record(s) across 238 page(s). Displaying result(s) 1501-1520.

How to sort: Click on a column header to descend/ascend/clear your results. You must clear your sorting before you can sort by another column. This means you can only sort by one column at a time.
ID ▲ Name Type Equip Locations NPC Buy NPC Sell ▼ Weight ATK MATK DEF Slots Refineable Custom
4207 Mysteltainn Card Card Shield 20 10 1 0 0 0 0 No No
4208 Miyabi Doll Card Card Footgear 20 10 1 0 0 0 0 No No
4209 Violy Card Card Accessories 20 10 1 0 0 0 0 No No
4210 Wanderer Card Card Garment 20 10 1 0 0 0 0 No No
4211 Vocal Card Card Garment 20 10 1 0 0 0 0 No No
4212 Bongun Card Card Accessories 20 10 1 0 0 0 0 No Yes
4213 Brilight Card Card Armor 20 10 1 0 0 0 0 No No
4214 Bloody Murderer Card Card Weapon 20 10 1 0 0 0 0 No No
4215 Blazer Card Card Accessories 20 10 1 0 0 0 0 No No
4216 Sasquatch Card Card Armor 20 10 1 0 0 0 0 No No
4217 Enchanted Peach Tree Card Card Shield 20 10 1 0 0 0 0 No No
4218 Succubus Card Card Armor 20 10 1 0 0 0 0 No No
4219 Sage Worm Card Card Accessories 20 10 1 0 0 0 0 No No
4220 Solider Card Card Armor 20 10 1 0 0 0 0 No Yes
4221 Skeleton General Card Card Footgear 20 10 1 0 0 0 0 No No
4222 Skeleton Prisoner Card Card Armor 20 10 1 0 0 0 0 No No
4223 Stalactic Golem Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No Yes
4224 Stem Worm Card Card Accessories 20 10 1 0 0 0 0 No No
4225 Stone Shooter Card Card Weapon 20 10 1 0 0 0 0 No No
4226 Sting Card Card Shield 20 10 1 0 0 0 0 No Yes
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next