Server Status: Online Unique Players Active: 0 + 13 Autotraders Server Time: 07:33 - 11/23/2024

Items

Found a total of 4747 record(s) across 238 page(s). Displaying result(s) 1441-1460.

How to sort: Click on a column header to descend/ascend/clear your results. You must clear your sorting before you can sort by another column. This means you can only sort by one column at a time.
ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▼ ATK MATK DEF Slots Refineable Custom
4147 Baphomet Card Card Weapon 20 10 1 0 0 0 0 No No
4148 Pharaoh Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No
4149 Gargoyle Card Card Accessories 20 10 1 0 0 0 0 No No
4150 Goat Card Card Armor 20 10 1 0 0 0 0 No Yes
4151 Gajomart Card Card Footgear 20 10 1 0 0 0 0 No No
4152 Galapago Card Card Accessories 20 10 1 0 0 0 0 No No
4153 Crab Card Card Weapon 20 10 1 0 0 0 0 No No
4154 Dumpling Child Card Card Accessories 20 10 1 0 0 0 0 No No
4155 Goblin Leader Card Card Weapon 20 10 1 0 0 0 0 No No
4156 Goblin Steamrider Card Card Weapon 20 10 1 0 0 0 0 No No
4157 Goblin Archer Card Card Weapon 20 10 1 0 0 0 0 No No
4158 Sky Deleter Card Card Armor 20 10 1 0 0 0 0 No No
4159 Nine Tail Card Card Garment 20 10 1 0 0 0 0 No No
4160 Firelock Soldier Card Card Footgear 20 10 1 0 0 0 0 No No
4161 Grand Peco Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No
4162 Grizzly Card Card Armor 20 10 1 0 0 0 0 No No
4163 Gryphon Card Card Weapon 20 10 1 0 0 0 0 No No
4164 Gullinbursti Card Card Footgear 20 10 1 0 0 0 0 No No
4165 Gig Card Card Weapon 20 10 1 0 0 0 0 No No
4166 Nightmare Terror Card Card Armor 20 10 1 0 0 0 0 No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next