Server Status: Online Unique Players Active: 0 + 13 Autotraders Server Time: 07:46 - 11/23/2024

Items

Found a total of 4747 record(s) across 238 page(s). Displaying result(s) 1421-1440.

How to sort: Click on a column header to descend/ascend/clear your results. You must clear your sorting before you can sort by another column. This means you can only sort by one column at a time.
ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Slots Refineable Custom
4127 Nightmare Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No
4128 Golden Thief Bug Card Card Shield 20 10 1 0 0 0 0 No No
4129 Bapho Jr. Card Card Garment 20 10 1 0 0 0 0 No No
4130 Scorpion King Card Card Weapon 20 10 1 0 0 0 0 No No
4131 Moonlight Flower Card Card Footgear 20 10 1 0 0 0 0 No No
4132 Mistress Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No
4133 Raydric Card Card Garment 20 10 1 0 0 0 0 No No
4134 Dracula Card Card Weapon 20 10 1 0 0 0 0 No No
4135 Orc Lord Card Card Armor 20 10 1 0 0 0 0 No No
4136 Khalitzburg Card Card Shield 20 10 1 0 0 0 0 No No
4137 Drake Card Card Weapon 20 10 1 0 0 0 0 No Yes
4138 Anubis Card Card Shield 20 10 1 0 0 0 0 No No
4139 Joker Card Card Accessories 20 10 1 0 0 0 0 No No
4140 Abysmal Knight Card Card Weapon 20 10 1 0 0 0 0 No No
4141 Evil Druid Card Card Armor 20 10 1 0 0 0 0 No No
4142 Doppelganger Card Card Weapon 20 10 1 0 0 0 0 No Yes
4143 Orc Hero Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No
4144 Osiris Card Card Accessories 20 10 1 0 0 0 0 No No
4145 Berzebub Card Card Accessories 20 10 1 0 0 0 0 No No
4146 Maya Card Card Shield 20 10 1 0 0 0 0 No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next