Server Status: Online Unique Players Active: 0 + 13 Autotraders Server Time: 21:01 - 11/22/2024

Items

Found a total of 4747 record(s) across 238 page(s). Displaying result(s) 1301-1320.

How to sort: Click on a column header to descend/ascend/clear your results. You must clear your sorting before you can sort by another column. This means you can only sort by one column at a time.
ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Slots Refineable ▲ Custom
4007 Peco Peco Egg Card Card Weapon 20 10 1 0 0 0 0 No No
4008 Picky Card Card Armor 20 10 1 0 0 0 0 No No
4009 Chonchon Card Card Footgear 20 10 1 0 0 0 0 No No
4010 Willow Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No
4011 Picky Egg Card Card Armor 20 10 1 0 0 0 0 No No
4012 Thief Bug Egg Card Card Shield 20 10 1 0 0 0 0 No No
4013 Andre Egg Card Card Shield 20 10 1 0 0 0 0 No No
4014 Roda Frog Card Card Armor 20 10 1 0 0 0 0 No No
4015 Condor Card Card Garment 20 10 1 0 0 0 0 No No
4016 Thief Bug Card Card Armor 20 10 1 0 0 0 0 No No
4017 Savage Babe Card Card Weapon 20 10 1 0 0 0 0 No Yes
4018 Andre Larva Card Card Weapon 20 10 1 0 0 0 0 No No
4019 Hornet Card Card Weapon 20 10 1 0 0 0 0 No No
4020 Familiar Card Card Weapon 20 10 1 0 0 0 0 No Yes
4021 Rocker Card Card Armor 20 10 1 0 0 0 0 No No
4022 Spore Card Card Accessories 20 10 1 0 0 0 0 No No
4023 Baby Desert Wolf Card Card Armor 20 10 1 0 0 0 0 No No
4024 Plankton Card Card Weapon 20 10 1 0 0 0 0 No Yes
4025 Skeleton Card Card Weapon 20 10 1 0 0 0 0 No Yes
4026 Female Thief Bug Card Card Weapon 20 10 1 0 0 0 0 No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next