Server Status: Online Unique Players Active: 0 + 13 Autotraders Server Time: 20:50 - 11/22/2024

Items

Found a total of 4747 record(s) across 238 page(s). Displaying result(s) 1361-1380.

How to sort: Click on a column header to descend/ascend/clear your results. You must clear your sorting before you can sort by another column. This means you can only sort by one column at a time.
ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK ▲ DEF Slots Refineable Custom
4067 Megalodon Card Card Shield 20 10 1 0 0 0 0 No Yes
4068 Scorpion Card Card Weapon 20 10 1 0 0 0 0 No No
4069 Drainliar Card Card Weapon 20 10 1 0 0 0 0 No No
4070 Eggyra Card Card Footgear 20 10 1 0 0 0 0 No No
4071 Orc Zombie Card Card Garment 20 10 1 0 0 0 0 No No
4072 Golem Card Card Weapon 20 10 1 0 0 0 0 No No
4073 Pirate Skeleton Card Card Accessories 20 10 1 0 0 0 0 No Yes
4074 Bigfoot Card Card Shield 20 10 1 0 0 0 0 No No
4075 Argos Card Card Shield 20 10 1 0 0 0 0 No Yes
4076 Magnolia Card Card Weapon 20 10 1 0 0 0 0 No No
4077 Phen Card Card Accessories 20 10 1 0 0 0 0 No No
4078 Savage Card Card Armor 20 10 1 0 0 0 0 No No
4079 Mantis Card Card Accessories 20 10 1 0 0 0 0 No No
4080 Flora Card Card Weapon 20 10 1 0 0 0 0 No No
4081 Hode Card Card Garment 20 10 1 0 0 0 0 No No
4082 Desert Wolf Card Card Weapon 20 10 1 0 0 0 0 No No
4083 Rafflesia Card Card Shield 20 10 1 0 0 0 0 No No
4084 Marine Sphere Card Card Accessories 20 10 1 0 0 0 0 No No
4085 Orc Skeleton Card Card Weapon 20 10 1 0 0 0 0 No No
4086 Soldier Skeleton Card Card Weapon 20 10 1 0 0 0 0 No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next