Server Status: Online Unique Players Active: 0 + 13 Autotraders Server Time: 14:03 - 11/25/2024

Items

Found a total of 4747 record(s) across 238 page(s). Displaying result(s) 901-920.

How to sort: Click on a column header to descend/ascend/clear your results. You must clear your sorting before you can sort by another column. This means you can only sort by one column at a time.
ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK ▲ DEF Slots Refineable Custom
2121 Memory Book Armor Shield 20 10 100 0 0 3 1 Yes No
2122 Platinum Shield Armor Shield 20 10 120 0 0 5 0 Yes Yes
2123 Orleans's Server Armor Shield 20 10 100 0 0 4 1 Yes Yes
2124 Thorny Buckler Armor Shield 20 10 100 0 0 5 1 Yes Yes
2125 Strong Shield Armor Shield 20 10 250 0 0 4 1 Yes Yes
2128 Sacred Mission Armor Shield 128,000 64,000 160 0 0 5 1 Yes No
2129 Exorcism Bible Armor Shield 20 10 60 0 0 5 0 Yes Yes
2130 Cross Shield Armor Shield 20 10 200 0 0 6 1 Yes No
2131 Magic Bible Vol1 Armor Shield 20 10 100 0 0 2 1 Yes No
2140 Charm of Warding Armor Shield 20 10 10 0 0 0 0 Yes Yes
2141 Charm of Yggdrasil Armor Shield 20 10 10 0 0 0 0 Yes Yes
2142 Charm of Meditation Armor Shield 20 10 10 0 0 0 0 Yes Yes
2199 Ahura Mazdah Armor Shield 1 0 1 0 0 100 0 Yes No
2201 Sunglasses Armor Middle Headgear 5,000 2,500 10 0 0 0 0 No No
2202 Sunglasses Armor Middle Headgear 5,000 2,500 10 0 0 0 1 No No
2203 Glasses Armor Middle Headgear 4,000 2,000 10 0 0 0 0 No No
2204 Glasses Armor Middle Headgear 4,000 2,000 10 0 0 0 1 No No
2205 Diver Goggles Armor Middle Headgear 3,500 1,750 10 0 0 0 0 No No
2206 Wedding Veil Armor Upper Headgear 23,000 11,500 10 0 0 0 0 Yes No
2207 Fancy Flower Armor Upper Headgear 20 10 10 0 0 0 0 No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next