Items
Found a total of 4747 record(s) across 238 page(s). Displaying result(s) 3821-3840.
How to sort: Click on a column header to descend/ascend/clear your results. You must clear your sorting before you can sort by another column. This means you can only sort by one column at a time.| ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Slots | Refineable | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11002 | Chef King Orleans Vol.1 | Etc | None | 8,000 | 4,000 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 11003 | Kafra Legend Vol.1 | Etc | None | 8,000 | 4,000 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 11004 | Old Book | Etc | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 11005 | Rune Royal Family Book | Etc | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 11006 | Blood Flower Vol.1 | Etc | None | 8,000 | 4,000 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 11007 | Blood Flower Vol.2 | Etc | None | 8,000 | 4,000 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 11008 | Biographical Dictionary Copy Edition | Etc | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 11009 | Adventure Story Vol.2 | Etc | None | 8,000 | 4,000 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 11010 | Battlegrounds Catalog | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 11011 | Varmunt's Note | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 11012 | Expedition Report | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 11013 | Expedition Report Vol1 | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 11014 | Expedition Report Vol2 | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 11015 | Expedition Report Vol3 | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 11016 | Expedition Report Vol4 | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 11017 | KVM Reward Items Catalog | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 11018 | Splendide Selling Item | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 11019 | Manuk Selling Item | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 11020 | Japan Book1 | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 11021 | Japan Book2 | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | |

