Server Status: Online Unique Players Active: 4 + 16 Autotraders Server Time: 13:44 - 08/24/2024

Items

Found a total of 4747 record(s) across 238 page(s). Displaying result(s) 601-620.

How to sort: Click on a column header to descend/ascend/clear your results. You must clear your sorting before you can sort by another column. This means you can only sort by one column at a time.
ID Name ▼ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Slots Refineable Custom
1806 Studded Knuckles Weapon Two-Handed 32,000 16,000 45 82 0 0 3 Yes Yes
4111 Strouf Card Card Weapon 20 10 1 0 0 0 0 No No
6041 Strong Vine Etc None 30 15 5 0 0 0 0 No No
2125 Strong Shield Armor Shield 20 10 250 0 0 4 1 Yes Yes
1634 Strong Recovery Wand Weapon Weapon 20 10 0 70 0 0 0 Yes No
7203 Strong Branch Etc None 190 95 1 0 0 0 0 No No
7219 Striped Sock Etc None 920 460 1 0 0 0 0 No No
5395 Striped Hat Armor Upper Headgear 20 10 50 0 0 2 1 Yes No
5049 Striped Hairband Armor Upper Headgear 20 10 15 0 0 1 0 No No
7554 Striped Candle Etc None 0 0 0 0 0 0 0 No No
7772 String Etc None 0 0 1 0 0 0 0 No No
12098 Strawberry Flavored Rice Ball Healing None 6,000 3,000 40 0 0 0 0 No No
578 Strawberry Healing None 200 100 2 0 0 0 0 No No
7303 Straw Rice Bag Etc None 0 0 80 0 0 0 0 No No
5062 Straw Hat Armor Upper Headgear 20 10 20 0 0 3 0 Yes No
7299 Straw Basket Etc None 632 316 1 0 0 0 0 No No
7167 Strange Steel Piece Etc None 430 215 1 0 0 0 0 No No
6415 Strange Embryo Etc None 0 0 0 0 0 0 0 No No
4318 Stormy Knight Card Card Weapon 20 10 1 0 0 0 0 No No
2272 Stop Post Armor Upper Headgear 20 10 40 0 0 1 0 Yes No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next