Items
Found a total of 4747 record(s) across 238 page(s). Displaying result(s) 1601-1620.
How to sort: Click on a column header to descend/ascend/clear your results. You must clear your sorting before you can sort by another column. This means you can only sort by one column at a time.| ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Slots | Refineable | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7353 | Transparent Plate | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7352 | Transparent Plate | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7351 | Friend's Diary | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 7350 | Pass | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7349 | Archive Permit | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 7348 | Membership Card | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7347 | Research Chart | Etc | None | 840 | 420 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7346 | Ymir's Heart Piece | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 7345 | Handcuffs | Etc | None | 724 | 362 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7344 | Shinokas Case File | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 7343 | Sealed File Folder | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 7342 | File Folder | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 7341 | Old Pendant | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 7340 | Will of the Darkness | Etc | None | 734 | 367 | 5 | 0 | 0 | 0 | 0 | No | No | |
| 7339 | Commemorative Travel Card | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 7338 | One-way Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 7337 | Eye of Hellion | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 7336 | Geffen Tablet | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 7335 | Morroc Tablet | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 7334 | Payon Tablet | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |

