Items
Found a total of 4747 record(s) across 238 page(s). Displaying result(s) 1241-1260.
How to sort: Click on a column header to descend/ascend/clear your results. You must clear your sorting before you can sort by another column. This means you can only sort by one column at a time.| ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Slots | Refineable | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7783 | Episode 13.2 Poring Key | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7782 | Episode 13.1 Poporing Key | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7781 | Engrave Treasure Box | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7780 | Silver Key | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7779 | Golden Key | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7778 | Sealed Silver Box | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7777 | Sealed Golden Box | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7776 | Gym Pass | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7775 | Spring Rabbit Ticket | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7774 | Green Maiden Ticket | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7773 | Wat Badge | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | |
| 7772 | String | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7771 | Lotus Leaf | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7770 | Sweet Rice | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7769 | Egg Yolk | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7768 | Squid | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7767 | Green Maiden's Cake | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7766 | Bok Choy | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7765 | Baba Yaga's Secret Medicine | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | |
| 7764 | High Strength Adhesive | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | |

