Server Status: Online Unique Players Active: 0 + 13 Autotraders Server Time: 09:35 - 11/24/2024

Items

Found a total of 4747 record(s) across 238 page(s). Displaying result(s) 3421-3440.

How to sort: Click on a column header to descend/ascend/clear your results. You must clear your sorting before you can sort by another column. This means you can only sort by one column at a time.
ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Slots Refineable Custom
4033 Poporing Card Card Accessories 20 10 1 0 0 0 0 No No
4032 Ambernite Card Card Shield 20 10 1 0 0 0 0 No Yes
4031 Peco Peco Card Card Armor 20 10 1 0 0 0 0 No No
4030 Mandragora Card Card Weapon 20 10 1 0 0 0 0 No No
4029 Wolf Card Card Weapon 20 10 1 0 0 0 0 No No
4028 Tarou Card Card Accessories 20 10 1 0 0 0 0 No No
4027 Kukre Card Card Accessories 20 10 1 0 0 0 0 No No
4026 Female Thief Bug Card Card Weapon 20 10 1 0 0 0 0 No No
4025 Skeleton Card Card Weapon 20 10 1 0 0 0 0 No Yes
4024 Plankton Card Card Weapon 20 10 1 0 0 0 0 No Yes
4023 Baby Desert Wolf Card Card Armor 20 10 1 0 0 0 0 No No
4022 Spore Card Card Accessories 20 10 1 0 0 0 0 No No
4021 Rocker Card Card Armor 20 10 1 0 0 0 0 No No
4020 Familiar Card Card Weapon 20 10 1 0 0 0 0 No Yes
4019 Hornet Card Card Weapon 20 10 1 0 0 0 0 No No
4018 Andre Larva Card Card Weapon 20 10 1 0 0 0 0 No No
4017 Savage Babe Card Card Weapon 20 10 1 0 0 0 0 No Yes
4016 Thief Bug Card Card Armor 20 10 1 0 0 0 0 No No
4015 Condor Card Card Garment 20 10 1 0 0 0 0 No No
4014 Roda Frog Card Card Armor 20 10 1 0 0 0 0 No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next