Server Status: Online Unique Players Active: 0 + 13 Autotraders Server Time: 05:45 - 11/24/2024

Items

Found a total of 4747 record(s) across 238 page(s). Displaying result(s) 3061-3080.

How to sort: Click on a column header to descend/ascend/clear your results. You must clear your sorting before you can sort by another column. This means you can only sort by one column at a time.
ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Slots Refineable Custom
4393 Mistress of Shelter Card Card Armor 20 10 1 0 0 0 0 No No
4392 Dame of Sentinel Card Card Armor 20 10 1 0 0 0 0 No No
4391 Baroness of Retribution Card Card Accessories 20 10 1 0 0 0 0 No No
4390 Breeze Card Card Weapon 20 10 1 0 0 0 0 No No
4389 Plasma Card Card Accessories 20 10 1 0 0 0 0 No No
4388 Death Word Card Card Weapon 20 10 1 0 0 0 0 No No
4387 Ancient Mimic Card Card Armor 20 10 1 0 0 0 0 No No
4386 Detardeurus Card Card Armor 20 10 1 0 0 0 0 No No
4385 Dragon Egg Card Card Accessories 20 10 1 0 0 0 0 No No
4384 Hydrolancer Card Card Accessories 20 10 1 0 0 0 0 No No
4383 Red Novus Card Card Armor 20 10 1 0 0 0 0 No No
4382 Yellow Novus Card Card Armor 20 10 1 0 0 0 0 No No
4381 Green Ferus Card Card Footgear 20 10 1 0 0 0 0 No No
4380 Red Ferus Card Card Weapon 20 10 1 0 0 0 0 No No
4379 Blue Acidus Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No
4378 Gold Acidus Card Card Footgear 20 10 1 0 0 0 0 No No
4377 Grove Card Card Accessories 20 10 1 0 0 0 0 No No
4376 Lady Tanee Card Card Footgear 20 10 1 0 0 0 0 No No
4375 Orc Baby Card Card Garment 20 10 1 0 0 0 0 No No
4374 Vesper Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next