Server Status: Online Unique Players Active: 0 + 13 Autotraders Server Time: 09:18 - 11/23/2024

Items

Found a total of 4747 record(s) across 238 page(s). Displaying result(s) 1601-1620.

How to sort: Click on a column header to descend/ascend/clear your results. You must clear your sorting before you can sort by another column. This means you can only sort by one column at a time.
ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Slots Refineable Custom
4307 Beetle King Card Card Weapon 20 10 1 0 0 0 0 No No
4308 Tri Joint Card Card Weapon 20 10 1 0 0 0 0 No No
4309 Parasite Card Card Shield 20 10 1 0 0 0 0 No No
4310 Panzer Goblin Card Card Weapon 20 10 1 0 0 0 0 No No
4311 Permeter Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No
4312 Seal Card Card Weapon 20 10 1 0 0 0 0 No No
4313 Punk Card Card Garment 20 10 1 0 0 0 0 No No
4314 Penomena Card Card Shield 20 10 1 0 0 0 0 No No
4315 Pest Card Card Armor 20 10 1 0 0 0 0 No No
4316 False Angel Card Card Weapon 20 10 1 0 0 0 0 No No
4317 Mobster Card Card Weapon 20 10 1 0 0 0 0 No No
4318 Stormy Knight Card Card Weapon 20 10 1 0 0 0 0 No No
4319 Freezer Card Card Footgear 20 10 1 0 0 0 0 No No
4320 Bloody Knight Card Card Weapon 20 10 1 0 0 0 0 No No
4321 Hylozoist Card Card Accessories 20 10 1 0 0 0 0 No No
4322 High Orc Card Card Shield 20 10 1 0 0 0 0 No No
4323 Hatii Babe Card Card Weapon 20 10 1 0 0 0 0 No No
4324 Hatii Card Card Armor 20 10 1 0 0 0 0 No No
4325 Harpy Card Card Garment 20 10 1 0 0 0 0 No No
4326 Sea-Otter Card Card Accessories 20 10 1 0 0 0 0 No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next