Items
Found a total of 4747 record(s) across 238 page(s). Displaying result(s) 4681-4700.
How to sort: Click on a column header to descend/ascend/clear your results. You must clear your sorting before you can sort by another column. This means you can only sort by one column at a time.| ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF ▲ | Slots | Refineable | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13203 | Flare Sphere | Ammo | Arrow | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | |
| 13204 | Lightning Sphere | Ammo | Arrow | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | |
| 13205 | Poison Sphere | Ammo | Arrow | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | |
| 13206 | Blind Sphere | Ammo | Arrow | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | |
| 13207 | Freezing Sphere | Ammo | Arrow | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | |
| 13220 | Purifying Bullet | Ammo | Arrow | 10 | 5 | 0.2 | 40 | 0 | 0 | 0 | No | No | |
| 13221 | Silver Bullet | Ammo | Arrow | 5 | 2 | 0.2 | 15 | 0 | 0 | 0 | No | No | |
| 13250 | Shuriken | Ammo | Arrow | 4 | 2 | 0.5 | 10 | 0 | 0 | 0 | No | No | |
| 13251 | Nimbus Shuriken | Ammo | Arrow | 10 | 5 | 0.5 | 30 | 0 | 0 | 0 | No | No | |
| 13252 | Flash Shuriken | Ammo | Arrow | 20 | 10 | 0.5 | 45 | 0 | 0 | 0 | No | No | |
| 13253 | Sharp Leaf Shuriken | Ammo | Arrow | 30 | 15 | 0.5 | 70 | 0 | 0 | 0 | No | No | |
| 13254 | Thorn Needle Shuriken | Ammo | Arrow | 40 | 20 | 0.5 | 100 | 0 | 0 | 0 | No | No | |
| 13255 | Icicle Kunai | Ammo | Arrow | 30 | 15 | 1 | 30 | 0 | 0 | 0 | No | No | |
| 13256 | Black Earth Kunai | Ammo | Arrow | 30 | 15 | 1 | 30 | 0 | 0 | 0 | No | No | |
| 13257 | High Wind Kunai | Ammo | Arrow | 30 | 15 | 1 | 30 | 0 | 0 | 0 | No | No | |
| 13258 | Heat Wave Kunai | Ammo | Arrow | 30 | 15 | 1 | 30 | 0 | 0 | 0 | No | No | |
| 13259 | Fell Poison Kunai | Ammo | Arrow | 30 | 15 | 1 | 30 | 0 | 0 | 0 | No | No | |
| 13300 | Huuma Wing Shuriken | Weapon | Two-Handed | 90,000 | 45,000 | 300 | 150 | 0 | 0 | 0 | Yes | Yes | |
| 13301 | Huuma Giant Wheel Shuriken | Weapon | Two-Handed | 40,000 | 20,000 | 250 | 50 | 0 | 0 | 0 | Yes | Yes | |
| 13302 | Huuma Giant Wheel Shuriken | Weapon | Two-Handed | 40,000 | 20,000 | 250 | 50 | 0 | 0 | 4 | Yes | Yes | |

