Viewing Item
#966: Clam Flesh
| Item ID | 966 |
|
Slots | 0 | ||
|---|---|---|---|---|---|---|
| Name | Clam Flesh | Range | 0 | |||
| NPC Buy | 158 | Refineable | No | |||
| NPC Sell | 79 | Weapon Level | 0 | |||
| Weight | 1 | ATK | 0 | |||
| Type | Etc | MATK | 0 | |||
| Defense | 0 | Min Equip Level | 0 | |||
| Equip Locations | None | Max Equip Level | None | |||
| Equippable Jobs | All Jobs | |||||
| Item Use Script | None | |||||
| Equip Script | None | |||||
| Unequip Script | None | |||||
Clam Flesh Dropped By
| Monster ID | Monster Name | Clam Flesh Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1074 | Shellfish | 20% | 15 | Fish |
Water 1
|

