Viewing Item
#964: Crab Shell
| Item ID | 964 |
|
Slots | 0 | ||
|---|---|---|---|---|---|---|
| Name | Crab Shell | Range | 0 | |||
| NPC Buy | 90 | Refineable | No | |||
| NPC Sell | 45 | Weapon Level | 0 | |||
| Weight | 1 | ATK | 0 | |||
| Type | Etc | MATK | 0 | |||
| Defense | 0 | Min Equip Level | 0 | |||
| Equip Locations | None | Max Equip Level | None | |||
| Equippable Jobs | All Jobs | |||||
| Item Use Script | None | |||||
| Equip Script | None | |||||
| Unequip Script | None | |||||
Crab Shell Dropped By
| Monster ID | Monster Name | Crab Shell Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1073 | Crab | 100% | 20 | Fish |
Water 1
|

