Viewing Item
#959: Stinky Scale
| Item ID | 959 |
|
Slots | 0 | ||
|---|---|---|---|---|---|---|
| Name | Stinky Scale | Range | 0 | |||
| NPC Buy | 168 | Refineable | No | |||
| NPC Sell | 84 | Weapon Level | 0 | |||
| Weight | 1 | ATK | 0 | |||
| Type | Etc | MATK | 0 | |||
| Defense | 0 | Min Equip Level | 0 | |||
| Equip Locations | None | Max Equip Level | None | |||
| Equippable Jobs | All Jobs | |||||
| Item Use Script | None | |||||
| Equip Script | None | |||||
| Unequip Script | None | |||||
Stinky Scale Dropped By
| Monster ID | Monster Name | Stinky Scale Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1064 | Megalodon | 100% | 24 | Undead |
Undead 1
|

