Viewing Item
#957: Decayed Nail
Item ID | 957 | Slots | 0 | |||
---|---|---|---|---|---|---|
Name | Decayed Nail | Range | 0 | |||
NPC Buy | 82 | Refineable | No | |||
NPC Sell | 41 | Weapon Level | 0 | |||
Weight | 1 | ATK | 0 | |||
Type | Etc | MATK | 0 | |||
Defense | 0 | Min Equip Level | 0 | |||
Equip Locations | None | Max Equip Level | None | |||
Equippable Jobs | All Jobs | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None |
Decayed Nail Dropped By
Monster ID | Monster Name | Decayed Nail Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1015 | Zombie | 100% | 15 | Undead |
Undead 1
|