Viewing Item
#952: Cactus Needle
| Item ID | 952 |
|
Slots | 0 | ||
|---|---|---|---|---|---|---|
| Name | Cactus Needle | Range | 0 | |||
| NPC Buy | 82 | Refineable | No | |||
| NPC Sell | 41 | Weapon Level | 0 | |||
| Weight | 1 | ATK | 0 | |||
| Type | Etc | MATK | 0 | |||
| Defense | 0 | Min Equip Level | 0 | |||
| Equip Locations | None | Max Equip Level | None | |||
| Equippable Jobs | All Jobs | |||||
| Item Use Script | None | |||||
| Equip Script | None | |||||
| Unequip Script | None | |||||
Cactus Needle Dropped By
| Monster ID | Monster Name | Cactus Needle Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1055 | Muka | 100% | 17 | Plant |
Earth 1
|

