Viewing Item
#947: Horn
Item ID | 947 | Slots | 0 | |||
---|---|---|---|---|---|---|
Name | Horn | Range | 0 | |||
NPC Buy | 116 | Refineable | No | |||
NPC Sell | 58 | Weapon Level | 0 | |||
Weight | 1 | ATK | 0 | |||
Type | Etc | MATK | 0 | |||
Defense | 0 | Min Equip Level | 0 | |||
Equip Locations | None | Max Equip Level | None | |||
Equippable Jobs | All Jobs | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None |
Horn Dropped By
Monster ID | Monster Name | Horn Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1128 | Horn | 100% | 18 | Insect |
Earth 1
|