Viewing Item
#946: Snail's Shell
| Item ID | 946 |
|
Slots | 0 | ||
|---|---|---|---|---|---|---|
| Name | Snail's Shell | Range | 0 | |||
| NPC Buy | 64 | Refineable | No | |||
| NPC Sell | 32 | Weapon Level | 0 | |||
| Weight | 1 | ATK | 0 | |||
| Type | Etc | MATK | 0 | |||
| Defense | 0 | Min Equip Level | 0 | |||
| Equip Locations | None | Max Equip Level | None | |||
| Equippable Jobs | All Jobs | |||||
| Item Use Script | None | |||||
| Equip Script | None | |||||
| Unequip Script | None | |||||
Snail's Shell Dropped By
| Monster ID | Monster Name | Snail's Shell Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1094 | Ambernite | 100% | 13 | Insect |
Water 1
|

