Viewing Item
#944: Horseshoe
| Item ID | 944 |
|
Slots | 0 | ||
|---|---|---|---|---|---|---|
| Name | Horseshoe | Range | 0 | |||
| NPC Buy | 588 | Refineable | No | |||
| NPC Sell | 294 | Weapon Level | 0 | |||
| Weight | 1 | ATK | 0 | |||
| Type | Etc | MATK | 0 | |||
| Defense | 0 | Min Equip Level | 0 | |||
| Equip Locations | None | Max Equip Level | None | |||
| Equippable Jobs | All Jobs | |||||
| Item Use Script | None | |||||
| Equip Script | None | |||||
| Unequip Script | None | |||||
Horseshoe Dropped By
| Monster ID | Monster Name | Horseshoe Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1061 | Nightmare | 100% | 49 | Demon |
Ghost 3
|

