Viewing Item
#925: Bill of Birds
Item ID | 925 | Slots | 0 | |||
---|---|---|---|---|---|---|
Name | Bill of Birds | Range | 0 | |||
NPC Buy | 64 | Refineable | No | |||
NPC Sell | 32 | Weapon Level | 0 | |||
Weight | 1 | ATK | 0 | |||
Type | Etc | MATK | 0 | |||
Defense | 0 | Min Equip Level | 0 | |||
Equip Locations | None | Max Equip Level | None | |||
Equippable Jobs | All Jobs | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None |
Bill of Birds Dropped By
Monster ID | Monster Name | Bill of Birds Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1019 | Peco Peco | 100% | 19 | Brute |
Fire 1
|