Viewing Item
#922: Orc's Fang
| Item ID | 922 |
|
Slots | 0 | ||
|---|---|---|---|---|---|---|
| Name | Orc's Fang | Range | 0 | |||
| NPC Buy | 220 | Refineable | No | |||
| NPC Sell | 110 | Weapon Level | 0 | |||
| Weight | 1 | ATK | 0 | |||
| Type | Etc | MATK | 0 | |||
| Defense | 0 | Min Equip Level | 0 | |||
| Equip Locations | None | Max Equip Level | None | |||
| Equippable Jobs | All Jobs | |||||
| Item Use Script | None | |||||
| Equip Script | None | |||||
| Unequip Script | None | |||||
Orc's Fang Dropped By
| Monster ID | Monster Name | Orc's Fang Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1152 | Orc Skeleton | 100% | 28 | Undead |
Undead 1
|

