Viewing Item
#917: Talon
| Item ID | 917 |
|
Slots | 0 | ||
|---|---|---|---|---|---|---|
| Name | Talon | Range | 0 | |||
| NPC Buy | 20 | Refineable | No | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Weight | 1 | ATK | 0 | |||
| Type | Etc | MATK | 0 | |||
| Defense | 0 | Min Equip Level | 0 | |||
| Equip Locations | None | Max Equip Level | None | |||
| Equippable Jobs | All Jobs | |||||
| Item Use Script | None | |||||
| Equip Script | None | |||||
| Unequip Script | None | |||||
Talon Dropped By
| Monster ID | Monster Name | Talon Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1009 | Condor | 100% | 5 | Brute |
Wind 1
|

