Viewing Item
#902: Tree Root
Item ID | 902 | Slots | 0 | |||
---|---|---|---|---|---|---|
Name | Tree Root | Range | 0 | |||
NPC Buy | 12 | Refineable | No | |||
NPC Sell | 6 | Weapon Level | 0 | |||
Weight | 1 | ATK | 0 | |||
Type | Etc | MATK | 0 | |||
Defense | 0 | Min Equip Level | 0 | |||
Equip Locations | None | Max Equip Level | None | |||
Equippable Jobs | All Jobs | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None |
Tree Root Dropped By
Monster ID | Monster Name | Tree Root Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1010 | Willow | 100% | 4 | Plant |
Earth 1
|