Viewing Item
#901: Daenggie
| Item ID | 901 |
|
Slots | 0 | ||
|---|---|---|---|---|---|---|
| Name | Daenggie | Range | 0 | |||
| NPC Buy | 260 | Refineable | No | |||
| NPC Sell | 130 | Weapon Level | 0 | |||
| Weight | 1 | ATK | 0 | |||
| Type | Etc | MATK | 0 | |||
| Defense | 0 | Min Equip Level | 0 | |||
| Equip Locations | None | Max Equip Level | None | |||
| Equippable Jobs | All Jobs | |||||
| Item Use Script | None | |||||
| Equip Script | None | |||||
| Unequip Script | None | |||||
Daenggie Dropped By
| Monster ID | Monster Name | Daenggie Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1026 | Munak | 100% | 30 | Undead |
Undead 1
|

