Viewing Item
#7484: Symbol of a Brave Warrior
Item ID | 7484 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Symbol of a Brave Warrior | Range | 0 | ||
NPC Buy | 0 | Refineable | No | ||
NPC Sell | 0 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Etc | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | None | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script | None | ||||
Equip Script | None | ||||
Unequip Script | None |
Symbol of a Brave Warrior Dropped By
Monster ID | Monster Name | Symbol of a Brave Warrior Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1731 | Outrageous Doppelganger | 100% | 72 | Angel |
Ghost 2
|