Viewing Item
#743: Spore Doll
| Item ID | 743 |
|
Slots | 0 | ||
|---|---|---|---|---|---|---|
| Name | Spore Doll | Range | 0 | |||
| NPC Buy | 5,500 | Refineable | No | |||
| NPC Sell | 2,750 | Weapon Level | 0 | |||
| Weight | 10 | ATK | 0 | |||
| Type | Etc | MATK | 0 | |||
| Defense | 0 | Min Equip Level | 0 | |||
| Equip Locations | None | Max Equip Level | None | |||
| Equippable Jobs | All Jobs | |||||
| Item Use Script | None | |||||
| Equip Script | None | |||||
| Unequip Script | None | |||||
Spore Doll Dropped By
| Monster ID | Monster Name | Spore Doll Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1014 | Spore | 0.2% | 16 | Plant |
Water 1
|

