Viewing Item
#733: Cracked Diamond
| Item ID | 733 |
|
Slots | 0 | ||
|---|---|---|---|---|---|---|
| Name | Cracked Diamond | Range | 0 | |||
| NPC Buy | 10 | Refineable | No | |||
| NPC Sell | 5 | Weapon Level | 0 | |||
| Weight | 10 | ATK | 0 | |||
| Type | Etc | MATK | 0 | |||
| Defense | 0 | Min Equip Level | 0 | |||
| Equip Locations | None | Max Equip Level | None | |||
| Equippable Jobs | All Jobs | |||||
| Item Use Script | None | |||||
| Equip Script | None | |||||
| Unequip Script | None | |||||
Cracked Diamond Dropped By
| Monster ID | Monster Name | Cracked Diamond Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1029 | Isis | 3% | 47 | Demon |
Dark 1
|

