0    23:49 - 10/31/2025
        
        
        
        
        
          
            
              Viewing Item
            
            
              #7013: Coral Reef
            
            
              
                
                  | Item ID | 7013 | Slots | 0 | 
                
                  | Name | Coral Reef | Range | 0 | 
                
                  | NPC Buy | 772 | Refineable | No | 
                
                  | NPC Sell | 386 | Weapon Level | 0 | 
                
                  | Weight | 1 | ATK | 0 | 
                
                  | Type | Etc | MATK | 0 | 
                
                  | Defense | 0 | Min Equip Level | 0 | 
                
                  | Equip Locations | None | Max Equip Level | None | 
                
                  | Equippable Jobs | All Jobs | 
                
                  | Item Use Script | None | 
                
                  | Equip Script | None | 
                
                  | Unequip Script | None | 
              
             
            
              Coral Reef Dropped By
            
            
              
                
                  | Monster ID | Monster Name | Coral Reef Drop Chance | Monster Level | Monster Race | Monster Element | 
                
                  | 1216 | Penomena | 97% | 57 | Fish | 
                      Poison 1
                     | 
                
                  | 1266 | Aster | 0.8% | 18 | Fish | 
                      Earth 1
                     |