Viewing Item
#680: Magic Carnation
Item ID | 680 | Slots | 0 | |||
---|---|---|---|---|---|---|
Name | Magic Carnation | Range | 0 | |||
NPC Buy | 0 | Refineable | No | |||
NPC Sell | 0 | Weapon Level | 0 | |||
Weight | 100 | ATK | 0 | |||
Type | Healing | MATK | 0 | |||
Defense | 0 | Min Equip Level | 0 | |||
Equip Locations | None | Max Equip Level | None | |||
Equippable Jobs | All Jobs | |||||
Item Use Script |
1 percentheal 0,20; |
|||||
Equip Script | None | |||||
Unequip Script | None |
Magic Carnation Dropped By
This item is not dropped by any monster.