Viewing Item
#668: Red Envelope
| Item ID | 668 |
|
Slots | 0 | ||
|---|---|---|---|---|---|---|
| Name | Red Envelope | Range | 0 | |||
| NPC Buy | 0 | Refineable | No | |||
| NPC Sell | 0 | Weapon Level | 0 | |||
| Weight | 2 | ATK | 0 | |||
| Type | Usable | MATK | 0 | |||
| Defense | 0 | Min Equip Level | 0 | |||
| Equip Locations | None | Max Equip Level | None | |||
| Equippable Jobs | All Jobs | |||||
| Item Use Script |
1 Zeny += rand(1000,10000); |
|||||
| Equip Script | None | |||||
| Unequip Script | None | |||||
Red Envelope Dropped By
| Monster ID | Monster Name | Red Envelope Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1609 | Zhu Po Long | 2% | 54 | Dragon |
Wind 2
|

