Viewing Item
#640: Shining Stone
| Item ID | 640 |
|
Slots | 0 | ||
|---|---|---|---|---|---|---|
| Name | Shining Stone | Range | 0 | |||
| NPC Buy | 3,000 | Refineable | No | |||
| NPC Sell | 1,500 | Weapon Level | 0 | |||
| Weight | 5 | ATK | 0 | |||
| Type | Usable | MATK | 0 | |||
| Defense | 0 | Min Equip Level | 0 | |||
| Equip Locations | None | Max Equip Level | None | |||
| Equippable Jobs | All Jobs | |||||
| Item Use Script |
1 pet PETIT; |
|||||
| Equip Script | None | |||||
| Unequip Script | None | |||||
Shining Stone Dropped By
| Monster ID | Monster Name | Shining Stone Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1177 | Zenorc | 0.4% | 31 | Demi-Human |
Dark 1
|

