Viewing Item
#626: Monster Juice
| Item ID | 626 |
|
Slots | 0 | ||
|---|---|---|---|---|---|---|
| Name | Monster Juice | Range | 0 | |||
| NPC Buy | 1,500 | Refineable | No | |||
| NPC Sell | 750 | Weapon Level | 0 | |||
| Weight | 5 | ATK | 0 | |||
| Type | Usable | MATK | 0 | |||
| Defense | 0 | Min Equip Level | 0 | |||
| Equip Locations | None | Max Equip Level | None | |||
| Equippable Jobs | All Jobs | |||||
| Item Use Script |
1 pet HUNTER_FLY; |
|||||
| Equip Script | None | |||||
| Unequip Script | None | |||||
Monster Juice Dropped By
| Monster ID | Monster Name | Monster Juice Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1092 | Vagabond Wolf | 1% | 24 | Brute |
Earth 1
|

