Viewing Item
#623: Earthworm the Dude
| Item ID | 623 |
|
Slots | 0 | ||
|---|---|---|---|---|---|---|
| Name | Earthworm the Dude | Range | 0 | |||
| NPC Buy | 4,000 | Refineable | No | |||
| NPC Sell | 2,000 | Weapon Level | 0 | |||
| Weight | 5 | ATK | 0 | |||
| Type | Usable | MATK | 0 | |||
| Defense | 0 | Min Equip Level | 0 | |||
| Equip Locations | None | Max Equip Level | None | |||
| Equippable Jobs | All Jobs | |||||
| Item Use Script |
1 pet PICKY; |
|||||
| Equip Script | None | |||||
| Unequip Script | None | |||||
Earthworm the Dude Dropped By
| Monster ID | Monster Name | Earthworm the Dude Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1070 | Kukre | 0.4% | 11 | Fish |
Water 1
|

