Viewing Item
#620: Orange Juice
Item ID | 620 | Slots | 0 | |||
---|---|---|---|---|---|---|
Name | Orange Juice | Range | 0 | |||
NPC Buy | 1,500 | Refineable | No | |||
NPC Sell | 750 | Weapon Level | 0 | |||
Weight | 5 | ATK | 0 | |||
Type | Usable | MATK | 0 | |||
Defense | 0 | Min Equip Level | 0 | |||
Equip Locations | None | Max Equip Level | None | |||
Equippable Jobs | All Jobs | |||||
Item Use Script |
1 pet DROPS; |
|||||
Equip Script | None | |||||
Unequip Script | None |
Orange Juice Dropped By
Monster ID | Monster Name | Orange Juice Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1113 | Drops | 0.4% | 3 | Plant |
Fire 1
|