Viewing Item
#579: Fresh Fish
| Item ID | 579 |
|
Slots | 0 | ||
|---|---|---|---|---|---|---|
| Name | Fresh Fish | Range | 0 | |||
| NPC Buy | 250 | Refineable | No | |||
| NPC Sell | 125 | Weapon Level | 0 | |||
| Weight | 2 | ATK | 0 | |||
| Type | Healing | MATK | 0 | |||
| Defense | 0 | Min Equip Level | 0 | |||
| Equip Locations | None | Max Equip Level | None | |||
| Equippable Jobs | All Jobs | |||||
| Item Use Script |
1 itemheal rand(100,150),0; |
|||||
| Equip Script | None | |||||
| Unequip Script | None | |||||
Fresh Fish Dropped By
| Monster ID | Monster Name | Fresh Fish Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1717 | Ferus | 100% | 69 | Dragon |
Earth 2
|

