Viewing Item
#567: Shrimp
Item ID | 567 | Slots | 0 | |||
---|---|---|---|---|---|---|
Name | Shrimp | Range | 0 | |||
NPC Buy | 500 | Refineable | No | |||
NPC Sell | 250 | Weapon Level | 0 | |||
Weight | 4 | ATK | 0 | |||
Type | Healing | MATK | 0 | |||
Defense | 0 | Min Equip Level | 0 | |||
Equip Locations | None | Max Equip Level | None | |||
Equippable Jobs | All Jobs | |||||
Item Use Script |
1 itemheal rand(117,192),0; |
|||||
Equip Script | None | |||||
Unequip Script | None |
Shrimp Dropped By
Monster ID | Monster Name | Shrimp Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1586 | Leaf Cat | 10% | 38 | Brute |
Earth 1
|