Viewing Item
#566: Tom Yum Goong
| Item ID | 566 |
|
Slots | 0 | ||
|---|---|---|---|---|---|---|
| Name | Tom Yum Goong | Range | 0 | |||
| NPC Buy | 10,000 | Refineable | No | |||
| NPC Sell | 5,000 | Weapon Level | 0 | |||
| Weight | 15 | ATK | 0 | |||
| Type | Healing | MATK | 0 | |||
| Defense | 0 | Min Equip Level | 0 | |||
| Equip Locations | None | Max Equip Level | None | |||
| Equippable Jobs | All Jobs | |||||
| Item Use Script |
1 itemheal rand(244,350),rand(10,30); sc_end SC_POISON; sc_end SC_SILENCE; sc_end SC_BLIND; sc_end SC_CONFUSION; sc_end SC_CURSE; sc_end SC_ILLUSION; |
|||||
| Equip Script | None | |||||
| Unequip Script | None | |||||
Tom Yum Goong Dropped By
This item is not dropped by any monster.

