Viewing Item
#5357: Wings Of Victory
Item ID | 5357 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Wings Of Victory | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 20 | ATK | 0 | ||
Type | Armor | MATK | 0 | ||
Defense | 10 | Min Equip Level | 0 | ||
Equip Locations | Upper Headgear + Middle Headgear | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus bMdef,10; bonus bUnbreakableHelm,0; |
||||
Equip Script | None | ||||
Unequip Script | None |
Wings Of Victory Dropped By
This item is not dropped by any monster.