Viewing Item
#4424: Stapo Card
Item ID | 4424 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Stapo Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Accessory 1 + Accessory 2 | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 skill TF_PICKSTONE,1; skill TF_THROWSTONE,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Stapo Card Dropped By
Monster ID | Monster Name | Stapo Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1784 | Stapo | 0.02% | 23 | Formless |
Earth 2
|