Viewing Item
#4423: Galion Card
| Item ID | 4423 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Galion Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Accessory 1 + Accessory 2 | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bHit,5; bonus2 bAddEle,Ele_Water,5; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Galion Card Dropped By
| Monster ID | Monster Name | Galion Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1783 | Galion | 0.02% | 44 | Brute |
Wind 2
|

