Viewing Item
#4403: Kiel-D-01 Card
| Item ID | 4403 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Kiel-D-01 Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bDelayrate,-30; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Kiel-D-01 Card Dropped By
| Monster ID | Monster Name | Kiel-D-01 Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1734 | Kiel D-01 | 0.02% | 90 | Formless |
Dark 2
|

