Viewing Item
#4401: Alicel Card
| Item ID | 4401 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Alicel Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Armor | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bFlee,10; bonus bDef,-5; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Alicel Card Dropped By
| Monster ID | Monster Name | Alicel Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1735 | Alicel | 0.02% | 75 | Demon |
Neutral 3
|

