Viewing Item
#4374: Vesper Card
| Item ID | 4374 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Vesper Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bDex,2; bonus2 bIgnoreMdefRate,RC_Boss,30; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Vesper Card Dropped By
| Monster ID | Monster Name | Vesper Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1685 | Vesper | 0.02% | 97 | Brute |
Holy 2
|

