Viewing Item
#4371: Archdam Card
Item ID | 4371 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Archdam Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Armor | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus bBaseAtk,10; bonus bCastrate,20; |
||||
Equip Script | None | ||||
Unequip Script | None |
Archdam Card Dropped By
Monster ID | Monster Name | Archdam Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1668 | Archdam | 0.02% | 79 | Demi-Human |
Neutral 3
|