Viewing Item
#4356: Beholder Card
Item ID | 4356 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Beholder Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Accessory 1 + Accessory 2 | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 skill SA_CASTCANCEL,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Beholder Card Dropped By
Monster ID | Monster Name | Beholder Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1633 | Beholder | 0.02% | 56 | Formless |
Wind 2
|